Shipping policy
We ship Australia-wide. Most orders are dispatched within 1-2 business days and delivered within 3-7 business days, depending on your location. Tracking is emailed as soon as your order ships.
How shipping is priced
Shipping is priced by postcode area rather than by state. Australia is divided into 43 postcode areas across the eight states and territories, and each area has its own rate table. Enter your postcode in the shipping estimator on the cart page, or on a product page, for the exact cost to your address. The same postcode-based rate applies at checkout.
Item categories
Light items are products under 10 kg, which covers most of our range.
Bulky items are products 10 kg and over, plus oversized products such as kennels, crates, cat trees, playpens and pet carriers. Bulky products are marked with a Bulky Item badge on the product page.
Shipping is priced by item category, total weight and postcode area. The rate you pay is always shown at checkout before you pay.
Free shipping
Free shipping is available on Light items up to 10 kg and on Bulky items up to 40 kg, once your order total is over the free-shipping threshold for your postcode area. Thresholds vary by area and are shown in the tables below; some remote areas have no free-shipping threshold. Above the weight cap, the standard rate for your area applies even when the order value is over the threshold.
Orders over 250 kg
Orders over 250 kg in total travel on a pallet with a freight carrier and cannot be booked automatically online. Use the Request a Quote page and we will email the exact delivery price, usually within one business day.
A small number of remote and mail-centre postcodes are parcel-only delivery areas; single items over 22 kg cannot be delivered there and need a freight quote.
ACT
| Area | Localities | Light up to 2 kg | Light up to 5 kg | Light up to 10 kg | Light up to 25 kg | Bulky up to 25 kg | Bulky up to 40 kg | Free shipping |
|---|---|---|---|---|---|---|---|---|
| Canberra | Canberra and Queanbeyan side suburbs (2600-2620, 2900-2914) | $21.95 | $21.95 | $21.95 | $25.95 | $28.95 | $36.95 | Light over $119; Bulky over $189 |
| Canberra mail centres | Canberra BC and Tuggeranong DC mail centres (2610, 2901) | $21.95 | $25.95 | $31.95 | $56.95 | $63.95 | $81.95 | Light over $169 |
NSW
| Area | Localities | Light up to 2 kg | Light up to 5 kg | Light up to 10 kg | Light up to 25 kg | Bulky up to 25 kg | Bulky up to 40 kg | Free shipping |
|---|---|---|---|---|---|---|---|---|
| Sydney and Newcastle | Sydney metro, Central Coast, Newcastle, Lake Macquarie, Maitland and Wollongong | $21.95 | $21.95 | $21.95 | $23.95 | $26.95 | $33.95 | Light over $119; Bulky over $179 |
| Hunter and Highlands | Port Stephens and Hunter Valley, Shoalhaven, Macarthur and Southern Highlands, Blue Mountains, Queanbeyan and Albury | $21.95 | $21.95 | $22.95 | $28.95 | $32.95 | $42.95 | Light over $119; Bulky over $219 |
| Central West | Bathurst, Orange, Cowra, Dubbo, Wellington and Mudgee | $20.95 | $20.95 | $24.95 | $32.95 | $37.95 | $49.95 | Light over $129; Bulky over $259 |
| Tweed and mail centres | Tweed Heads, Sydney mail centres and Forces mail | $25.95 | $25.95 | $27.95 | $48.95 | $54.95 | $67.95 | Light over $149; Bulky over $349 |
| Regional NSW | New England, North West, Mid North Coast, Northern Rivers, South Coast, Riverina, Far West and Lord Howe Island | $32.95 | $41.95 | $42.95 | $42.95 | $48.95 | $67.95 | Light over $229; Bulky over $349 |
| Broken Hill and mail centres | Broken Hill, Menindee, Central Coast, Hunter and Albury mail centres | $25.95 | $26.95 | $32.95 | $56.95 | $64.95 | $81.95 | Light over $169 |
| Warrumbungle | Tooraweenah, Balladoran and the New England mail centre | $29.95 | $34.95 | $42.95 | $73.95 | $82.95 | $107.95 | Light over $229 |
NT
| Area | Localities | Light up to 2 kg | Light up to 5 kg | Light up to 10 kg | Light up to 25 kg | Bulky up to 25 kg | Bulky up to 40 kg | Free shipping |
|---|---|---|---|---|---|---|---|---|
| Darwin | Darwin and Palmerston | $38.95 | $42.95 | $42.95 | $59.95 | $66.95 | $96.95 | Light over $229 |
| Alice Springs | Alice Springs | $38.95 | $42.95 | $42.95 | $64.95 | $72.95 | $105.95 | Light over $229 |
| Katherine | Katherine and Tindal | $38.95 | $42.95 | $52.95 | $92.95 | $104.95 | $157.95 | Light over $269 |
| Remote NT | Darwin rural, Batchelor, Pine Creek, Tennant Creek, Borroloola, Nhulunbuy, Jabiru | $38.95 | $57.95 | $77.95 | $118.95 | $133.95 | $189.95 | Light over $399 |
| Alice Springs remote | Alice Springs remote (Irlpme, Flynn) | $38.95 | $57.95 | $88.95 | $174.95 | $197.95 | $289.95 | No free shipping |
QLD
| Area | Localities | Light up to 2 kg | Light up to 5 kg | Light up to 10 kg | Light up to 25 kg | Bulky up to 25 kg | Bulky up to 40 kg | Free shipping |
|---|---|---|---|---|---|---|---|---|
| Brisbane and Gold Coast | Brisbane, Logan, Redlands, Moreton Bay, Gold Coast and Ipswich | $29.95 | $34.95 | $42.95 | $42.95 | $47.95 | $60.95 | Light over $229; Bulky over $319 |
| Sunshine Coast and Downs | Sunshine Coast, Caboolture hinterland, Scenic Rim, Tamborine, Bay islands, Lockyer Valley, Toowoomba, Warwick and Stanthorpe | $32.95 | $41.95 | $42.95 | $42.95 | $48.95 | $67.95 | Light over $229; Bulky over $349 |
| Wide Bay and Western Downs | Bundaberg, Hervey Bay, Maryborough, South Burnett, Dalby, Chinchilla, Goondiwindi, Rockhampton and Mackay | $34.95 | $42.95 | $42.95 | $55.95 | $62.95 | $81.95 | Light over $229 |
| Gladstone and Cairns | Gladstone, Yeppoon, Rainbow Beach, Miriam Vale and Cairns | $34.95 | $42.95 | $42.95 | $59.95 | $66.95 | $96.95 | Light over $229 |
| North Queensland | Townsville suburbs, Whitsundays, Bowen, Ayr, Ingham, Tully, Innisfail, Atherton Tablelands and Port Douglas | $34.95 | $42.95 | $42.95 | $66.95 | $74.95 | $109.95 | Light over $229 |
| Western Queensland | Roma, Surat, St George, Dirranbandi, Alpha, Barcaldine and Longreach | $34.95 | $42.95 | $46.95 | $77.95 | $88.95 | $130.95 | Light over $239 |
| Far West and Cape York | Quilpie, Thargomindah, Cunnamulla, Jundah, Camooweal, Cape York and Torres Strait | $34.95 | $42.95 | $57.95 | $105.95 | $119.95 | $165.95 | Light over $299 |
| Townsville military and Coen | Townsville military post office and Coen | $34.95 | $47.95 | $68.95 | $128.95 | $145.95 | $207.95 | Light over $349 |
SA
| Area | Localities | Light up to 2 kg | Light up to 5 kg | Light up to 10 kg | Light up to 25 kg | Bulky up to 25 kg | Bulky up to 40 kg | Free shipping |
|---|---|---|---|---|---|---|---|---|
| Adelaide | Adelaide metro | $21.95 | $23.95 | $27.95 | $37.95 | $42.95 | $45.95 | Light over $149; Bulky over $239 |
| Adelaide Hills and Gawler | Adelaide Hills, Gawler, Virginia and the northern Fleurieu | $21.95 | $23.95 | $27.95 | $45.95 | $51.95 | $67.95 | Light over $149; Bulky over $349 |
| Fleurieu and Mid North | Victor Harbor, Barossa, Murray Bridge, Clare Valley, Mid North and Yorke Peninsula | $30.95 | $36.95 | $42.95 | $45.95 | $51.95 | $71.95 | Light over $229; Bulky over $369 |
| Riverland and Port Pirie | Riverland (Berri, Renmark, Loxton), Kangaroo Island, Naracoorte, Bordertown, Port Pirie, Jamestown and lower Yorke Peninsula | $30.95 | $36.95 | $42.95 | $54.95 | $62.95 | $87.95 | Light over $229 |
| Limestone Coast and Eyre | Mount Gambier, Whyalla, Port Lincoln, Eyre Peninsula, Flinders Ranges and Woomera | $30.95 | $36.95 | $42.95 | $59.95 | $66.95 | $95.95 | Light over $229 |
| Outback SA stations | Outback station addresses (Cook, Bon Bon, Emeroo, Illeroo, Uno, Cooyerdoo) | $30.95 | $36.95 | $46.95 | $81.95 | $91.95 | $121.95 | Light over $239 |
TAS
| Area | Localities | Light up to 2 kg | Light up to 5 kg | Light up to 10 kg | Light up to 25 kg | Bulky up to 25 kg | Bulky up to 40 kg | Free shipping |
|---|---|---|---|---|---|---|---|---|
| Launceston and islands | Launceston, King Island, Flinders Island and Cape Barren Island | $25.95 | $29.95 | $35.95 | $54.95 | $61.95 | $87.95 | Light over $189 |
| Tasmania | Hobart, Devonport, Burnie and regional Tasmania | $25.95 | $29.95 | $35.95 | $60.95 | $68.95 | $87.95 | Light over $189 |
| Antarctic stations | Casey Davis Mawson and Macquarie Island research stations (7151) | $27.95 | $31.95 | $39.95 | $58.95 | $66.95 | $95.95 | Light over $209 |
VIC
| Area | Localities | Light up to 2 kg | Light up to 5 kg | Light up to 10 kg | Light up to 25 kg | Bulky up to 25 kg | Bulky up to 40 kg | Free shipping |
|---|---|---|---|---|---|---|---|---|
| Melbourne | Melbourne metro | $17.95 | $17.95 | $17.95 | $25.95 | $28.95 | $32.95 | Light over $119; Bulky over $169 |
| Melbourne outer | Melton, Bacchus Marsh, Sunbury, Macedon Ranges, Whittlesea, Yarra Valley, Dandenong Ranges, Pakenham and Mornington Peninsula | $17.95 | $17.95 | $17.95 | $28.95 | $32.95 | $32.95 | Light over $119; Bulky over $169 |
| Geelong and Ballarat | Geelong, Ballarat and Wodonga | $24.95 | $28.95 | $34.95 | $43.95 | $49.95 | $58.95 | Light over $179; Bulky over $309 |
| Regional Victoria | Bellarine, Surf Coast, Colac, Warrnambool, Hamilton, Horsham, Castlemaine, Bendigo, Shepparton, Wangaratta, Seymour, Latrobe Valley, Bairnsdale, Phillip Island and South Gippsland | $24.95 | $28.95 | $34.95 | $38.95 | $44.95 | $60.95 | Light over $179; Bulky over $319 |
| Mildura and East Gippsland | Portland, Ballan, Wimmera, Mildura, Swan Hill, Corryong, Alpine and East Gippsland | $24.95 | $28.95 | $34.95 | $44.95 | $50.95 | $70.95 | Light over $179; Bulky over $369 |
| Victorian mail centres | Bendigo DC, Gippsland MC and remote pockets (Wongarra, Jung, St Helier, Winter Valley) | $24.95 | $28.95 | $34.95 | $59.95 | $67.95 | $86.95 | Light over $179 |
WA
| Area | Localities | Light up to 2 kg | Light up to 5 kg | Light up to 10 kg | Light up to 25 kg | Bulky up to 25 kg | Bulky up to 40 kg | Free shipping |
|---|---|---|---|---|---|---|---|---|
| Perth | Perth metro | $28.95 | $36.95 | $42.95 | $48.95 | $55.95 | $78.95 | Light over $229 |
| South West and Wheatbelt | Yanchep, Mandurah, Bunbury, Busselton, Margaret River, Northam, York, Merredin, Gingin and Moora | $37.95 | $42.95 | $42.95 | $68.95 | $77.95 | $113.95 | Light over $229 |
| Great Southern and Mid West | Albany, Katanning, Kalgoorlie, Kambalda, Geraldton, Mullewa and Cue | $37.95 | $42.95 | $50.95 | $87.95 | $98.95 | $147.95 | Light over $259 |
| Esperance and Goldfields north | Esperance, Eucla, Menzies, Leonora, Laverton, Meekatharra and Wiluna | $38.95 | $43.95 | $63.95 | $107.95 | $121.95 | $179.95 | Light over $329 |
| Pilbara and Kimberley | Carnarvon, Exmouth, Karratha, Port Hedland, Broome, Kununurra, Newman, Tom Price, Christmas and Cocos Islands | $38.95 | $57.95 | $70.95 | $124.95 | $141.95 | $211.95 | Light over $369 |
| Remote WA mining | Agnew, Goldsworthy, Shay Gap, Albany DC and Cookernup | $38.95 | $57.95 | $89.95 | $175.95 | $198.95 | $291.95 | No free shipping |
Heavier orders
Rates continue in bands up to 250 kg. For an exact price above 25 kg Light or 40 kg Bulky, use the postcode estimator on the cart page or a product page, or add the item to your cart and check the rate at checkout.
Mixed orders
If your cart contains both Light and Bulky items, each part of the order is charged its own rate for your postcode area, shown as one combined shipping price at checkout. Each part qualifies for its own free-shipping threshold separately, and each has its own weight limit: 10 kg for Light items and 40 kg for Bulky items.
Questions
If you are unsure about shipping for a specific product or postcode, contact us before ordering and we will confirm the cost for you.